Forklift solid tire

Short Description:

  • FOB Price: US $0.5 - 9,999 / Piece
  • Min.Order Quantity: 100 Piece/Pieces
  • Supply Ability: 10000 Piece/Pieces per Month
  • Port: Shenzhen
  • Payment Terms: L/C,D/A,D/P,T/T
  • Product Detail

    Product Tags

    Size Rim Type Tread Pattern Weight Dimensions                            (mm)
    (KG) O.D Width
    4.00-8/3.00 3.00D-8 L-303/301 10.5 402 110
    4.00-8/3.75 3.75-8 L-303/301 13.7 408 126
    5.00-8/3.00 3.00D-8 L-301 15.9 450 124
    5.00-8/3.50 3.50-8 L-301 16.5 449 125
    6.00-9/4.00 4.00E-07 L-301 25.1 518 147
    7.00-9/4.50 450-9 L-301 35.3 566 153
    7.00-9/5.00 500S-9 L-301 33.8 550 167
    6.50-10/5.00 5.00F-10 L-301 33.6 558 158
    7.00-12/5.00 5.00S-12 L-301 45.7 642 180
    8.25-12/5.00 5.00S-12 L-301 65 706 201
    7.00-15/5.50 5.50-15 L-301 52.7 689 200
    7.50-15/5.50 5.50-15 L-301 68 739 210
    7.50-10/6.00 6.0-15 L-301 68 739 210
    7.50-15/6.50 6.5-15 L-301 68.5 739 210
    8.25-15/5.50 5.50-15 L-301 81.1 784 204
    8.25-15/6.50 6.50-15 L-301 85.2 794 209
    6.60-16/5.50 5.50F-16 L-301 57.5 743 119
    7.50-16/5.50 5.50F-16 L-301 83.5 785 214
    7.50-16/6.00 6.00G-16 L-301 83.5 785 214
    7.50-16/6.50 6.50H-16 L-301 83.5 785 214
    8.00-16/5.50 5.50F-16 L-301 81.6 807 201
    9.00-16/5.50 5.50F-16 L-301 129.2 877 258
    9.00-16/6.50 6.50H- 16 L-301 129.2 877 258
    750-20/6.50 6.5-20 L-301 110 927 224
    8.25-20/6.50 6.5-20 L-301 110 940 226
    8.25-20/7.00 7.0-20 L-301 110.5 940 226
    9.00-20/6.50 6.5-20 L-301 161.4 1011 255
    9.00-20/7.0 7.0-20 L-301 161.4 1011 255
    10.00-20/7.0 7.0-20 L-301/SM 173.4 1025 263
    10.00-20/7.5 7.5-20 L-301/SM 173.4 1025 263
    10.00-20/8.0 8.0-20 L-301/SM 173.9 1025 263
    11.00-20/7.5 7.5-20 L-301 185.6 1053 260
    11.00-20/8.0 8.0-20 L-301 186.1 1053 260
    11.00-20/8.5 8.5-20 L-301 186.6 1053 260
    12.00-20/8.0 8.0-20 L-301 231.6 1150 299
    12.00-20/8.5 8.5-20 L-301 231.6 1150 299
    12.00-20/10.0 10.0-20 L-301 232.6 1150 299
    12.00-24/8.5 8.5-24 L-301 301.2 1230 308
    12.00-24/10.0 10.0-24 L-301 302.2 1230 308
    1400.24·0.0 10.0-24 L-301 351 1322 325
    15×4 1/2-8/2.50 2.50-8 L-301 8.8 376 110
    15×4 1/2-8/3.00 3.00D-8 L-301 8.8 376 110
    15×4 1/2-8/3.25 3.25-8 L-301 8.8 376 110
    16×6-8/4.33 433R-8 L-301 17 404 159
    18×7-8/4.33 433R-8 L-301 20.4 443 163
    16×5.9/350 3.50-9 L-301 11 402 125
    21×8-9/6.00 6.00E-09 L-301 34.3 519 190
    23×9-10/6.50 6.50F-10 L-301 48.4 531 210
    27×10-12/8.0 8.0-12 L-301 71.8 665 237
    28×9-15/7.0 7.0-15 L-301 61.2 693 215
    250-15/7.0 7.0-15 L-301 76.2 722 239
    250-15/7.5 7.5-15 L-301 76.2 722 239
    300-15/8.0 8.0-15 L-301 118.2 820 272
    200/50-10/6.50 650F-10 L-301 24 451 194
    3.0-5 2.15-15 L-301 3 249 76
    250×78 2.15-15 L-301 2.8 250 78
    300×86 2.15-15 L-301 4.9 300 86
    3.5-6 3.0-6 L-301 5.6 300 98
    320×100 2.5-8 L-301 4.7 322 98

     

         MaximumLoading
    Forklift withBalance Weight IndustrialVehicles
    10km/h 16km/h 25km/h
    Driving Wheel Steering Wheel Driving Wheel Steering Wheel Driving Wheel Steering Wheel RestLoading 6km/h 10km/h 25km/h
    4.00-8/3.00 1090 e40 995 765 925 710 1065 925 840 710
    4.00-8/3.75 1240 990 1195 865 1110 835 1255 1150 985 835
    5.00-8/3.00 1255 965 1145 880 1060 815 1225 1060 960 815
    5.00-8/3.50 1255 965 1145 880 1060 815 1225 1060 960 815
    6.00-9/4.00 1975 1520 1805 1390 1675 1290 1935 1675 1520 1290
    7.00-9/4.50 2460 1885 2240 1725 2080 1600 2400 2080 1890 1600
    7.00-9/5.00 2670 2055 2“0 1875 2260 1740 2610 2260 2055 1740
    6.50-10/5.00 2715 2090 2485 1910 2310 1775 2665 2310 2095 1775
    7.00-12/5.00 3105 2390 2835 2180 2635 2025 3040 2635 2390 2025
    8.25-12/5.00 3425 2635 3125 2405 2905 2235 3355 2905 2635 2235
    7.00-15/5.50 3700 2845 3375 2595 3135 2410 3615 3135 2845 2410
    7.50-15/5.50 3805 2925 3470 2670 3225 2480 3720 3225 2925 2480
    7.50-10/6.00 4145 3190 3785 2910 3510 2700 4050 3510 3185 2700
    7.50-15/6.50 4490 3455 4100 3155 3810 2930 4395 3810 3455 2930
    8.25-15/5.50 4305 3310 3925 3020 3640 2800 4200 3640 3305 2800
    8.25-15/6.50 5035 3910 4“0 3570 4310 3315 4975 4310 3910 3315
    6.60-16/5.50 3545 2725 3235 2490 3005 2310 3465 3005 2725 2310
    7.50-16/5.50 4035 3105 3685 2835 3425 2635 3955 3425 3110 2635
    7.50-16/6.00 4400 3385 l 4025 3095 3730 2870 4305 3730 3385 2870
    7.50-16/6.50 4770 3670 4355 3350 4045 3110 4665 4045 3670 3110
    8.00-16/5.50 4070 3130 3720 2860 3450 2655 3985 3450 3135 2655
    9.00-16/5.50 4480 3445 4090 3145 3795 2920 4380 3795 3445 2920
    9.00-16/6.50 5290 4070 4830 3715 4485 3450 5175 4485 4070 3450
    750-20/6.50 5165 413ol 4985 3740 4640 3480 5220 4524 4105 3480
    8.25-20/6.50 5165 4305 4715 3930 4380 3650 5475 4745 3980 3650
    8.25-20/7.00 5335 4445 4870 4060 4525 3770 5655 4900 4110 3770
    9.00-20/6.50 6160 5135 5630 4690 5225 4355 6535 5660 4745 4355
    9.00-20/7.0 6365 5305 5815 4845 5400 4500 6750 5850 4905 4500
    10.00-20/7.0 6ll5 5705 6260 5215 5815 4845 7270 5815 5280 4845
    10.00-20/7.5 7075 5895 6460 5.30E+06 6000 5000 7500 6500 5450 5000
    10.00-20/8.0 7300 6085 6670 5560 6200 5165 7750 6715 5630 5165
    11.00-20/7.5 7470 6225 6820 5.60E+06 6330 5275 7915 6860 5750 5275
    11.00-20/8.0 7715 6430 7045 5870 6“0 5450 8175 7085 5940 “50
    11.00-20/8.5 7970 6640 7270 6060 6755 5630 3445 7320 6135 5630
    12.00-20/8.0 8640 7200 7885 6570 7320 6100 9150 7930 6650 6100
    12.00-20/8.5 8920 7435 8140 6785 7560 6300 9450 8190 6865 6300
    12.00-20/10.0 9190 7660 8390 6990 7795 6495 9745 8“5 7080 6495
    12.00-24/8.5 9125 7605 8335 6945 7740 6450 9675 8385 7030 6450
    12.00-24/10.0 9445 7870 8630 7190 8010 6675 10015 8675 7275 6675
    1400.24·0.0 12165 10135 11105 9255 10315 8595 12890 11175 9370 8595
    15×4 1/2-8/2.50 ll0 645 765 590 710 545 815 710 645 545
    15×4 1/2-8/3.00 1005 775 915 705 850 655 980 850 775 655
    15×4 1/2-8/3.25 1090 840 995 765 925 710 1065 925 835 710
    16×6-8/4.33 1545 1190 1410 1085 1305 1005 1505 1305 1185 1005
    18×7-8/4.33 2430 1870 2215 1705 2060 1585 2375 2060 1870 1585
    16×5.9/350 1295 995 1185 910 1270 845 1270 1100 995 845
    21×8-9/6.00 2890 2225 2645 2035 2455 1890 2835 2455 2230 1890
    23×9-10/6.50 3730 2870 3405 2620 3160 2430 3645 3160 2865 2430
    27×10-12/8.0 4595 3535 4200 3230 3900 3000 4500 3900 3540 3000
    28×9-15/7.0 4060 3125 3710 2855 3445 2650 3975 3445 3125 2650
    250-15/7.0 5220 4015 4770 3670 4425 3405 5105 4425 4015 3405
    250-15/7.5 5595 4305 5110 3930 4745 2650 5475 4745 4305 3650
    300-15/8.0 6895 5305 6300 4345 5850 4500 6750 5850 5310 4500
    200/50-10/6.50 2910 2240 2665 2050 2470 1900 2850 2470 2240 1900
    3.0-5 235 180 210 160 195 150 225 195 175 150
    250×78 470 360 430 330 395 305 455 395 360 305
    300×86 560 430 505 390 430 365 550 475 430 365
    3.5-6 950 730 865 665 805 620 930 805 730 620
    320×100 715 550 650 500 550 465 700 605 550 465

  • Previous:
  • Next:

  • Send your message to us:

    Write your message here and send it to us

    Related Products

    Send your message to us:

    WhatsApp Online Chat !